Capabilities
Pay-in
Supported pay-in currencies
Payaut supports the following pay-in currencies. Please discuss with sales in which countries you would like to receive these currencies.
- DKK
- EUR
- AUD
- CAD
- CHF
- CNY
- CZK
- GBP
- HKD
- HUF
- ILS
- JPY
- MXN
- NOK
- NZD
- PLN
- RON
- SEK
- SGD
- USD
- ZAR
Supported PSPs
Payout
Supported currencies for payouts
We support payouts in the following currencies and methods. Please note that non-EUR currencies are only supported using our hosted onboarding product.
Name | Currency | Method |
---|---|---|
Argentina | EUR | local |
Aruba | USD | SWIFT |
Australia | AUD | local |
Austria | EUR | SEPA |
Azerbaijan | USD | SWIFT |
Bangladesh | BDT | local |
Belgium | EUR | SEPA |
Bolivia | BOB | local |
Brazil | BRL | local |
Canada | CAD | local |
Chile | CLP | local |
China | CNY | local |
Colombia | COP | local |
Croatia | EUR | SEPA |
Curacao | USD | SWIFT |
Cyprus | EUR | SEPA |
Czech Republic | CZK | local |
Denmark | EUR | SEPA |
Dominican Republic | USD | SWIFT |
Egypt | EGP | local |
Estonia | EUR | SEPA |
Finland | EUR | SEPA |
France | EUR | SEPA |
Georgia | USD | SWIFT |
Germany | EUR | SEPA |
Greece | EUR | SEPA |
Hong Kong SAR China | HKD | local |
Hungary | EUR | SEPA |
India | IND | local |
Indonesia | IDR | local |
Ireland | EUR | SEPA |
Israel | ILS | local |
Italy | EUR | SEPA |
Japan | JPY | local |
Jersey | GBP | SWIFT |
Kazakhstan | USD | SWIFT |
Latvia | EUR | SEPA |
Lithuania | EUR | SEPA |
Luxembourg | EUR | SEPA |
Malaysia | MYR | local |
Malta | EUR | SEPA |
Mexico | MXN | local |
Monaco | EUR | SEPA |
Morocco | MAD | local |
Nepal | NPR | local |
Netherlands | EUR | SEPA |
New Zealand | AUD | SWIFT |
Norway | EUR | SEPA |
Pakistan | PKR | local |
Peru | PEN | local |
Philippines | PHP | local |
Poland | EUR | SEPA |
Portugal | EUR | SEPA |
Qatar | USD | SWIFT |
Romania | EUR | SEPA |
Saudi Arabia | USD | SWIFT |
Singapore | SGD | local |
Slovakia | EUR | SEPA |
Slovenia | EUR | SEPA |
South Africa | USD | SWIFT |
Spain | EUR | SEPA |
Sri Lanka | LKR | local |
Sweden | EUR | SEPA |
Switzerland | CHF | SWIFT |
Thailand | THB | local |
Ukraine | USD | SWIFT |
United Kingdom | GBP | local |
United States | USD | local |
Uruguay | UYU | local |
Vietnam | VND | local |
Not supported
Attached is the list of countries which we cannot not do business with (meaning sending transactions to IBANS/bank accounts there, serving individual residents there or businesses registered there)
- Afghanistan
- Barbados
- Belarus
- Bosnia & Herzegovina
- Botswana
- Burundi
- Cambodia
- Central African Republic
- China
- Cuba
- Democratic People’s Republic of Korea (DPRK)
- Democratic Republic of the Congo
- Ethiopia
- Ghana
- Guinea
- Guinea-Bissau
- Haiti
- Hong Kong
- Iran
- Iraq
- Jamaica
- Lebanon
- Libya
- Mali
- Mauritius
- Moldova
- Myanmar (Burma)
- Nicaragua
- Pakistan
- Panama
- Russia
- Somalia
- South Sudan
- Sudan
- Syria
- Trinidad and Tobago
- Tunisia
- Turkey
- Uganda
- Ukraine
- Vanuatu
- Venezuela
- Yemen
- Zimbabwe