Payaut reporting
To have insight in the status of transactions, accountholders and payouts Payaut provides a series or reports. Besides the report, the Dashboard gives an extensive overview of where the funds are and which accountholders are still due for onboarding.
The 4 types of reports that Payaut provides are described below.
Payment report
The payment report shows an overview of all the transactions that are received by Payaut, either incoming from splits that are created and/or payments that are in settlement reports from the PSPs.
This report will consolidate all transactions from all the PSPs you are using, the accountholders that are connected to the transaction, the gross amounts and all costs involved. Use this report for your own reconciliation.
Example report here
Seller report
The seller report is an overview of all the accountholders on your platform, their KYC status and their balances.
Example report here
Marketplace settlement report
The marketplace settlement report shows the transactions that are related to a payout for yourself. In essence, this is the SUM of the commission over a specific period of time.
The marketplace settlement report contains the following columns:
Column | Example(s) | Description |
---|---|---|
Type | SPLIT, BALANCE_TRANSFER, PSP, PAYOUT | Type of transaction |
sub_type | PAYMENT, REFUND, FEE, USAGE_FEE,… | Subtype of transaction |
code | FD5CKXPrthCTh78jFyp6btyPiGPWfo8UAt | The unique code for the item |
date | “2022-05-11 19:41:01.329386+00” | The date in which this transaction was recorded |
status | RECONCILED, PENDING, | The current status of the item. Reconciled items are ready to be processed, Pending items still need to be processed by the system. An empty status means that no processing is needed e.g. for a fee or balance transfer |
description | “external description” | The (external) description provided to describe the transaction |
linked_entity_type | SELLER, DIVISION | The type of linked entity e.g. the seller for which a payment was performed for |
linked_entity_name | “John Doe” | The name of the linked entity |
linked_entity_code | FD5CKXPrtfwIE28jFyp6btyPiGASdeqfW | The code of the linked entity |
total_amount | 10.00 | Total amount for the transaction |
gross_amount_seller | 3.00 | Amount for the seller before deductions e.g. fees |
total_amount_marketplace | 2.00 | Total amount for the marketplace |
total_amount_seller | 5.00 | Total amount for the seller (after fees have been applied) |
FEE BREAKDOWN - MULTIPLE COLUMNS | The amount of specific fees e.g. HANDLING FEE, VAT, SHIPPING FEE, etc. These fees are specified in the payment split labels |
Example report here
Seller settlement report
The seller settlement report shows the transactions that are related to a payout for an accountholder. In essence, this is the SUM of the revenue of the accountholder minus commission and other fees, over a specific period of time.
The seller settlement report contains the following columns:
Column | Example(s) | Description |
---|---|---|
Type | SPLIT, BALANCE_TRANSFER, PAYOUT | Type of transaction |
sub_type | PAYMENT, REFUND, USAGE_FEE,… | Subtype of transaction |
code | FD5CKXPrthCTh78jFyp6btyPiGPWfo8UAt | The unique code for the item |
date | “2022-05-11 19:41:01.329386+00” | The date in which this transaction was recorded |
status | RECONCILED, PENDING | The current status of the item. Reconciled items are ready to be processed, Pending items still need to be processed by the system |
description | “external description” | The (external) description provided to describe the transaction |
total_amount | 10.00 | Total amount for the transaction |
gross_amount_seller | 3.00 | Amount for the seller before deductions e.g. fees |
total_amount_marketplace | 2.00 | Total amount for the marketplace |
total_amount_seller | 5.00 | Total amount for the seller (after fees have been applied) |
Example report here
Revenue report
The revenue report summarizes all revenue items for a marketplaces and its sellers during the defined period.
The report has the following format
Legal name | Country | Seller reference | Seller code | Tax number | Revenue/cost item 1 | Revenue/cost item 2 | Revenue/cost item … |
---|---|---|---|---|---|---|---|
Division total | 283849.39 | -3468.34 | 35736.39 | ||||
Seller A | DEU | seller_123_A | FD5CM8rhAVDGcb23rYCFYXAXz2siPDjE | DE999999999 | 16746.49 | 0.00 | -847.49 |
Seller B | AUT | seller_123_B | FD5CMSh85HHcsSLrlcKuAixhzTpYVign | ATU99999999 | 893.20 | 0.00 | -43.20 |
Seller .. | POL | seller_123_C | FD5CMaoFTaNj1LlUK5v9VgmNS2QTzMxl | PL9999999999 | 2131.50 | 0.00 | -31.50 |
The first row, Division Total, contains the sum of all individual sellers and also all items that can not be attributed to a single seller (e.g. PSP fees)
Automatically generated reports
While most reports are generated manually through the merchant dashboard, the seller settlement reports are generated automatically for customers using scheduled payouts.
These reports can be accessed on the merchant dashboard reporting page. If desired, the reports can also be sent to the sellers over email on every payout